In this last week of winter 2023, which ends on 23/09, summer temperatures were recorded in SC, with maximums close to 40°C on Monday, 18/09 (Figure 1). That’s right, 40°C in the middle of Santa Catarina’s winter, the coldest season of the year! In Criciúma, on the South Coast, thermometers reached 40.7°C in the afternoon. And this was the highest maximum temperature in SC in 2023, so far, surpassing the records from last summer, January and February 2023.
In Table 1, the various locations in Vale do Itajaí, Planaltos and Litoral can be seen, where 18/09 broke records for maximum temperatures for September , considering the entire historical series of seasons (around 10 to 15 years). The absolute records for these municipalities were not broken, as most occurred in summer months in previous years (Table 1). The maximum temperature of 43.8°C, recorded in Criciúma on 12/25/2012, is the highest recorded in the State. In the months of September, the maximum record for SC remains 41.3°C, also recorded in Criciúma, on 16/09/2019.
The winter of 2023 was marked by long periods of heat in SC, due to the influence of the El Niño phenomenon. And does this unseasonal heat indicate a warmer spring? See more about the high temperatures of 2023 on the Epagri/Ciram website.
Figure 1 – Maximum temperature in SC on 09/18/2023. Meteorological stations from Epagri, Inmet and other institutions. Data subject to subsequent correction.
Table 1 – Maximum temperature records for September, recorded on 09/18/2023, and absolute records in SC. Epagri/Inmet meteorological stations. Data subject to subsequent correction.
Climatological Region | Station | Owner | Record set and biggest set/23 | Given a greater set/23 | Recorde Absoluto | Data Recorde Absoluto |
Fpolis Serrana | Rancho Queimado – Vinícola Terramilia | Epagri | 30,1 | 18/09/2023 | 34,2 | 07/02/2014 |
Fpolis Serrana | Major Gercino – Campinho | Epagri | 32,22 | 18/09/2023 | 35,84 | 10/02/2014 |
Fpolis Serrana | Rancho Queimado – INMET | INMET | 31,3 | 18/09/2023 | 33,2 | 13/10/2019 |
Fpolis Serrana | Leoberto Leal – Rio Emiliano | Epagri | 34,47 | 18/09/2023 | 39,22 | 10/01/2020 |
Litoral Norte | Itajaí – EE_Epagri/Automatizada | Epagri | 31,92 | 18/09/2023 | 38,67 | 03/01/2019 |
Litoral Norte | Jaraguá do Sul – Barra do Rio Cerro | Epagri | 38,55 | 18/09/2023 | 43,77 | 02/10/2020 |
Litoral Norte | Ilhota – Braço do baú | Epagri | 32,71 | 18/09/2023 | 40,29 | 03/01/2019 |
Litoral Norte | Corupá – Santa Isabel | Epagri | 39,52 | 18/09/2023 | 42,93 | 02/10/2020 |
Litoral Norte | Corupá – Guarajuva | Epagri | 37,6 | 18/09/2023 | 41,09 | 30/01/2019 |
Litoral Norte | Camboriú – Salto dos Pilões | Epagri | 35,92 | 18/09/2023 | 40,42 | 03/01/2019 |
Litoral Sul | Urussanga – EE_Epagri/Automatizada | Epagri | 40,04 | 18/09/2023 | 41,02 | 02/10/2019 |
Litoral Sul | Jaguaruna – Campo Experimental/Epagri | Epagri | 39,63 | 18/09/2023 | 39,63 | 18/09/2023 |
Litoral Sul | Balneário Arroio do Silva – BOOA/UFSC | UFSC | 35,69 | 18/09/2023 | 37,54 | 24/02/2019 |
Litoral Sul | Urussanga – INMET | INMET | 39,8 | 18/09/2023 | 42,1 | 25/12/2012 |
Litoral Sul | Gravatal – Epagri | Epagri | 39,91 | 18/09/2023 | 41,79 | 13/10/2019 |
Litoral Sul | Rio Fortuna – Rio Café | Epagri | 36,63 | 18/09/2023 | 36,94 | 18/02/2020 |
Planalto Norte | Canoinhas – IFSC | Epagri | 32,69 | 18/09/2023 | 34,64 | 23/01/2022 |
Planalto Norte | Irineópolis – Poço Preto | Epagri | 34,05 | 18/09/2023 | 36,86 | 02/10/2020 |
Planalto Norte | Três Barras – São João | Epagri | 34.37 | 09/18/2023 | 36.68 | 12/21/2021 |
South Plateau | Morro da Igreja – INMET | INMET | 24.4 | 09/18/2023 | 26.7 | 02/04/2010 |
South Plateau | Urubici – Vacas Gordas – CDL | CDL/Urubici | 27.93 | 09/18/2023 | 31.19 | 01/23/2022 |
South Plateau | Bom Retiro – João Paulo | Epagri | 31.22 | 09/18/2023 | 34.42 | 12/15/2018 |
Itajaí Valley | Indaial – INMET | INMET | 36.9 | 09/18/2023 | 40.5 | 02/08/2014 |
Itajaí Valley | Ituporanga- Cerro Negro | Epagri | 34.87 | 09/18/2023 | 37.75 | 01/23/2022 |
Itajaí Valley | Atalanta – Hunter | Epagri | 33.58 | 09/18/2023 | 36.88 | 01/23/2022 |
Itajaí Valley | Chapadão do Lageado – Florestal | Epagri | 32.34 | 09/18/2023 | 35.98 | 01/23/2022 |
Itajaí Valley | Ituporanga – Bela Vista | Epagri | 32.6 | 09/18/2023 | 34.53 | 12/14/2018 |
Itajaí Valley | Petrolândia – Tifa Doerner | Epagri | 34.33 | 09/18/2023 | 37.63 | 01/23/2022 |
Itajaí Valley | Imbuia – Fern | Epagri | 32.31 | 09/18/2023 | 34 | 01/31/2019 |
Itajaí Valley | Otters – Pioneers | Epagri | 36.96 | 09/18/2023 | 38.67 | 10/13/2019 |
Marcelo Martins and Laura Rodrigues – Meteorologists (Epagri/Ciram)
Maikon Alves and Anderson Monteiro – Meteorology Technician (Epagri/Ciram)
Viewed using Just Read